|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 24, Issue 3 (11-2024) |  |  |  
		| 
			
			  |  |  |  |  |  |  
			  |  | Effectiveness of Differential Reinforcement of Incompatible Behaviors and Social Support on the Problematic Symptoms of Attention Deficit Hyperactivity Disorder with Comorbid Separation Anxiety Disorder (A Single-subject Study) | 1 |  
			  |  |  
			  |  | Azam Bayanlou *      |  
			  |  | Abstract
               (969 Views)   |  
                
               Full-Text (PDF)
               (295 Downloads) |  
			  |  | The effect of teaching by Spaced learning method on learning, memorizing and interest in the lessons of mentally retarded female students in Arak | 2 |  
			  |  |  
			  |  | Bahman Yasbolaghi sharahi *      ,  Halimeh Chaldavi      ,  Azar Khazai      |  
			  |  | Abstract
               (1192 Views)   |  
                
               Full-Text (PDF)
               (732 Downloads) |  
			  |  | The relationship between academic self-efficacy, self-esteem, family social support with academic resilience among gifted students | 3 |  
			  |  |  
			  |  | Hananeh Keshavarznorouzpour      ,   Sara Ebrahimi *      ,  Somayeh Ahmadi      |  
			  |  | Abstract
               (1537 Views)   |  
                
               Full-Text (PDF)
               (376 Downloads) |  
			  |  | Evaluating the effectiveness of Picture Exchange Communication System (PECS) on the receptive and expressive language components of children with autism spectrum disorder | 4 |  
			  |  |  
			  |  | Sajed Yaghoubnezhad *      |  
			  |  | Abstract
               (1292 Views)   |  
                
               Full-Text (PDF)
               (327 Downloads) |  
			  |  | The effect of computerized cognitive rehabilitation on verbal skills of students with specific mathematical learning disorder | 5 |  
			  |  |  
			  |  | Maryam Rezaei      ,  Maryam Shamsifar      ,   Samad Rahmati *      |  
			  |  | Abstract
               (870 Views)   |  
                
               Full-Text (PDF)
               (283 Downloads) |  
			  |  | Comparison of effects of cognitive-behavioral game therapy methods and accuracy-based training on selective attention and active memory of late-learning children in the first year of elementary school | 6 |  
			  |  |  
			  |  | Fatemeh Ghazali      ,   Askar Atash afroz *      |  
			  |  | Abstract
               (961 Views)   |  
                
               Full-Text (PDF)
               (443 Downloads) |  
			  |  | Effectiveness of emotional intelligence training on  problem-solving of students with attention-deficit/hyperactivity disorder | 7 |  
			  |  |  
			  |  | Fatemeh Nikkhoo      ,   Mohamad Rasekhi nejad *      ,  Saeed Rezayi      |  
			  |  | Abstract
               (1237 Views)   |  
                
               Full-Text (PDF)
               (540 Downloads) |  
			  |  | Effectiveness of repetition of non-words in severity of stuttering, phonological memory and psychological adaptation of children with stuttering | 8 |  
			  |  |  
			  |  | Fershteh Pourmohseni Koluri *      ,  Jamileh Yoosefi      |  
			  |  | Abstract
               (892 Views)   |  
                
               Full-Text (PDF)
               (273 Downloads) |  
			  |  | Psychometric Properties of the fifth edition  of intelligence scales Wechsler (WISC-V) children in  students with attention deficit-hyperactivity disorder/impulsivity | 9 |  
			  |  |  
			  |  |  |  
			  |  | Abstract
               (988 Views)   |  
                
               Full-Text (PDF)
               (393 Downloads) |  
			  |  | The Effectiveness of Emotion Regulation Training on Attention, Self-Efficacy, and Academic Procrastination in Elementary School Students with Learning Disabilities | 11 |  
			  |  |  |  
			  |  | Abstract
               (283 Views)   |  
                
               Full-Text (PDF)
               (192 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
				
					| 
						  
							| [__CODE __JMETRICS__FULL__FA____ CODE__]
 
 |  | 
  
	|  | 
		
		|  |